<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.flpdev.eu/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>https://www.flpdev.eu/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Tue, 28 Apr 2026 14:08:00 +0200</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Designing Robust Edge Gateways for Harsh Industrial Environments]]></title>
			<author><![CDATA[Lorenzo Filippin]]></author>
			<category domain="https://www.flpdev.eu/blog/index.php?category=Edge_Computing_%26_Connectivity"><![CDATA[Edge Computing & Connectivity]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008">Hardware and software considerations when designing edge gateways that can withstand industrial conditions and ensure uptime.<div><br></div><div><div>An issue not to be underestimated when designing the data flow between the various Layers L0, L1, <span class="fs12lh1-5">L2, and L3 is the type of data required, but also its integration, aggregation, and scalability over </span><span class="fs12lh1-5">time.</span></div><div>Using a unified machine connection system, through an exclusive software layer, <span class="fs12lh1-5">we can acquire only a portion of the data required for potentially implementable ERP and MES functions.</span></div><div>A concrete example is the measurement of quantities associated with a product in progress:</div><div><ul><li>Energy consumed during a production process.</li><li>Dimensional measurements for feedback and/or quality.</li><li>Image acquisition from cameras for feedback and/or quality.</li><li>Acquisition of quantities for monitoring, analysis, and feedback, such as the <span class="fs12lh1-5">vibrations, forces, pressures, energy, temperatures, etc. of the machine or some section </span><span class="fs12lh1-5">of the plant, synchronized during processing.</span></li></ul></div><div>All these measurements have a common factor: acquisition speed, which undoubtedly requires hardware and signal conditioning.</div><div>Certainly, some of these could already be acquired and/or managed by PLC machine automation,</div><div>but even then, it's not guaranteed that the PLC will meet the required performance requirements.</div><div>In some cases, the supplier of the individual measurement devices could propose or make available <span class="fs12lh1-5">dedicated hardware devices for data acquisition, as requested, but with additional costs both </span><span class="fs12lh1-5">in terms of cost and integration.</span></div><div>The concept of virtualization, or the separation of the <span class="fs12lh1-5">software component from the hardware, has been around for many years in the IT world.</span></div><div>These concepts can also be applied today in the industrial world, where a scalable</div><div>industrial hardware platform (CPU and RAM) can be shared by many software services.</div><div>Its name is PAC: <b>Programmable Automation Controller</b>.</div><div><br></div><div><img class="image-0" src="https://www.flpdev.eu/images/Immagine-2026-04-28-113716.jpg"  width="910" height="852" /></div><div><br></div></div></div>]]></description>
			<pubDate>Tue, 28 Apr 2026 12:08:00 GMT</pubDate>
			<enclosure url="https://www.flpdev.eu/blog/files/draft-548477810_thumb.jpg" length="52638" type="image/jpeg" />
			<link>https://www.flpdev.eu/blog/?designing-robust-edge-gateways-for-harsh-industrial-environments</link>
			<guid isPermaLink="false">https://www.flpdev.eu/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[From Brownfield to Smart Factory: A Practical IIoT Roadmap]]></title>
			<author><![CDATA[Lorenzo Filippin]]></author>
			<category domain="https://www.flpdev.eu/blog/index.php?category=Industrial_IIoT_Strategy"><![CDATA[Industrial IIoT Strategy]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004">A step-by-step l<span class="fs12lh1-5">ayer hardware first</span><span class="fs12lh1-5"> to evolve legacy industrial plants into data-driven smart factories, minimizing risk and downtime.</span><br><div><br></div><div><div><b>Premise:</b></div></div><div><div>A data acquisition system is an electronic measurement system designed to monitor, record, and</div><div>possibly post-process the measurements of one or more physical quantities.</div><div>In practice, data acquisition systems can consist of multiple devices. Indeed, it is often necessary to <span class="fs12lh1-5">adapt the transducer signals to the inputs of the recording instruments (signal conditioning).</span></div><div>Furthermore, the instrumentation multiplies when recording multiple quantities <span class="fs12lh1-5">simultaneously.</span></div><div><span class="fs12lh1-5">The most basic data acquisition system is one composed of just two devices:</span><br><ul><li><span class="fs12lh1-5">A sensor that reads the physical quantity and converts it into an electrical signal.</span></li><li>An acquisition device that reads the electrical signal and records it.</li></ul></div></div><div><div>The entire system, from the sensor applied to the measured to the support for the recording instrument,<span class="fs12lh1-5">constitutes a measurement chain.</span></div><div>Although most of these systems have their own input/output devices (displays,</div><div>monitors, push-button panels, keyboards, etc.) that allow the user to monitor the measurements and settings of the <span class="fs12lh1-5">equipment, some do not. These include systems designed to be </span><span class="fs12lh1-5">installed on board the machine, in locations that are difficult to reach or where space is too limited to </span><span class="fs12lh1-5">install user interfaces.</span></div><div>Because they are high-performance systems and typically expensive because they must cover a variety of <span class="fs12lh1-5">measurement cases, these devices are not installed on machines and systems in a fixed form with continuous </span><span class="fs12lh1-5">measurement, but are used in the presence of active anomalies.</span></div><div><ul><li>This is precisely the limitation because:<span class="fs12lh1-5">The phenomenon may only be transient and non-replicable.</span></li><li>The phenomenon may be destructive and therefore no longer measurable.</li></ul><div><br></div></div></div><div><div><b>Industrial Sensors as Value Creators in Modern Industry:</b></div></div><div><div>Industrial sensors have long been considered basic components—silent devices installed to measure temperature, pressure, vibration, vision, flow, or humidity. For decades, their role was limited to data collection and process monitoring. Today, however, industrial sensors have evolved into strategic value creators. They form the foundation of digital transformation across manufacturing, energy, logistics, and infrastructure, enabling smarter decisions, lower costs, improved safety, and new business models.</div><div>In the era of Industry 4.0/5.0 and the Industrial Internet of Things (IIoT), sensors are no longer just tools of measurement—they are engines of economic and operational value.</div></div><div><br></div><div><img class="image-1" src="https://www.flpdev.eu/images/Immagine-2026-04-29-121947.jpg"  width="910" height="509" /></div><blockquote><div><br></div></blockquote><div><div><b>(EtherCAT</b><span class="fs12lh1-5 cf1 ff1">™</span><b class="fs12lh1-5"> + Power from </b><span class="fs12lh1-5 cf1"><b>Beckhoff</b></span><span class="fs12lh1-5">®</span><b class="fs12lh1-5">)</b><span class="fs12lh1-5"> is an extension of EtherCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> technology at the wiring level. The "P" stands for power </span><span class="fs12lh1-5">and allows a standard 4-wire Ethernet cable to be used not only for data transmission but also for </span><span class="fs12lh1-5">two independent, electrically isolated 24 V/3 A power supplies. This technology simplifies the </span><span class="fs12lh1-5">daisy chaining of multiple EtherCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> devices, requiring only a single cable to connect and power I/O </span><span class="fs12lh1-5">and field devices. EtherCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> P is fully compatible with EtherCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> and adds power transmission </span><span class="fs12lh1-5">over the same cable, with no licensing fees.</span><br></div><div>The advantages of EtherCAT<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> P include:</span></div><div><ul><li>Reduced complexity: By directly coupling the system and sensor power (Us) and <span class="fs12lh1-5">peripheral actuator power (Up) on the 100 Mbit/s EtherCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> communication line, </span><span class="fs12lh1-5">EtherCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> P reduces system complexity.</span></li><li>Lower system costs: Using a single cable for both data and power saves <span class="fs12lh1-5">costs.</span></li><li>Smaller devices: EtherCAT<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> P results in smaller devices, equipment, and machines.</span></li><li>Reduction in errors: M8 connectors specifically designed for EtherCAT<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> P prevent </span><span class="fs12lh1-5">erroneous connections through mechanical coding, ensuring reliable connectivity.</span></li></ul></div><div><span class="fs12lh1-5"><br></span></div><div data-text-align="center" class="imTACenter"><img class="image-0" src="https://www.flpdev.eu/images/Immagine-2026-04-29-122138.jpg"  width="847" height="506" /></div><div><br></div><div><div><b><span class="fs12lh1-5">EtherCAT-P</span></b><span class="fs12lh1-5 cf1 ff1">™ i</span><span class="fs12lh1-5">n this distributed automation layout, a Beckhoff</span><span class="fs12lh1-5">®</span><span class="fs12lh1-5"> Industrial PC (IPC) operates as the EtherCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> master and is connected to several EtherCAT-P</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> I/O stations installed directly on the machine. EtherCAT-P</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> enables simultaneous transmission of real‑time EtherCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> communication and 24 V DC power (US for logic, UP for sensors/actuators) via a single Ethernet cable.</span></div></div><div><div>The EtherCAT-P<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> I/O modules are placed close to the field devices, such as vision cameras, accelerometers (vibration sensors), proximity sensors, and other process sensors. This decentralized installation minimizes sensor cable lengths and eliminates the need for separate power distribution wiring. Each distributed I/O node is daisy‑chained, allowing the system to be easily expanded as the machine grows.</span></div><div>All signals are processed deterministically and synchronized via EtherCAT<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5">, ensuring precise timing between sensor data acquisition and machine control. High‑data or time‑critical sensors, such as vibration or vision devices, benefit from the deterministic behavior and tight integration with the Beckhoff</span><span class="fs12lh1-5">®</span><span class="fs12lh1-5"> control platform.</span></div></div></div><div><br></div><div data-text-align="center" class="imTACenter"><img class="image-2" src="https://www.flpdev.eu/images/Immagine-2026-04-29-154501.jpg"  width="712" height="1042" /></div><div><br></div></div>]]></description>
			<pubDate>Mon, 27 Apr 2026 12:08:00 GMT</pubDate>
			<enclosure url="https://www.flpdev.eu/blog/files/large-26016d78-01fb-4037-a6f4-0b388b593db2_thumb.png" length="1664563" type="image/png" />
			<link>https://www.flpdev.eu/blog/?from-brownfield-to-smart-factory--a-practical-iiot-roadmap</link>
			<guid isPermaLink="false">https://www.flpdev.eu/blog/rss/000000004</guid>
		</item>
		<item>
			<title><![CDATA[High-Frequency Data Logging: Design Patterns and Pitfalls]]></title>
			<author><![CDATA[Lorenzo Filippin]]></author>
			<category domain="https://www.flpdev.eu/blog/index.php?category=Data_Acquisition_%26_Persistence"><![CDATA[Data Acquisition & Persistence]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007">Technical guidelines for reliable high-frequency logging in industrial environments, from buffering strategies to storage choices.<div><br></div><div><div><b>Data flow across industrial layers:</b></div></div><div><b><br></b></div><div><img class="image-0" src="https://www.flpdev.eu/images/Immagine-2026-04-28-132816.jpg"  width="910" height="394" /><b></b></div><div><div><b>Measuraments and Cloud integration:</b></div></div><div><div>The TwinCAT<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> Storage Provider is a Beckhoff</span><span class="fs12lh1-5">®</span><span class="fs12lh1-5"> system service that allows TwinCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> runtime components (mainly PLC applications) to store persistent data safely and hardware‑independently.</span><br></div><div>It is designed for reliable, structured persistence, not for raw file streaming or high‑speed logging.</div></div><div><div>We have developed two services, that acquire raw data from the Storage Provider and convert it into HDF5, Parquet or JSON, before forwarding it to the Cloud.</div></div><div><b><br></b></div><div><img class="image-3" src="https://www.flpdev.eu/images/image012.jpg"  width="896" height="444" /></div><div><br></div><div><div><b><br></b></div><div><b>Telemetry for edge platform monitoring:</b></div></div><div><div>Below is a practical, architecture‑level explanation of Telemetry for Edge Platform Monitoring, written for industrial / edge environments.</div></div><div><b><br></b></div><div><img class="image-2" src="https://www.flpdev.eu/images/Immagine-2026-04-28-133233.jpg"  width="910" height="463" /><b></b></div></div>]]></description>
			<pubDate>Wed, 22 Apr 2026 12:08:00 GMT</pubDate>
			<enclosure url="https://www.flpdev.eu/blog/files/large-4330186_thumb.jpg" length="193547" type="image/jpeg" />
			<link>https://www.flpdev.eu/blog/?high-frequency-data-logging--design-patterns-and-pitfalls</link>
			<guid isPermaLink="false">https://www.flpdev.eu/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[How to Build an Industrial Data Model That Scales]]></title>
			<author><![CDATA[Lorenzo Filippin]]></author>
			<category domain="https://www.flpdev.eu/blog/index.php?category=Industrial_IIoT_Strategy"><![CDATA[Industrial IIoT Strategy]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005">Key principles and patterns for designing an industrial data model that supports analytics, reporting, and future IIoT use cases.<div><br></div><div><div><b>Industrial capabilities to be addressed:</b></div></div><div><br></div><div><div>• Centralized control, monitoring, and configuration of <span class="fs12lh1-5">distributed industrial devices</span></div><div>• Edge deployment model</div><div>• Flexible runtime architecture to support scalable and <span class="fs12lh1-5">modular rollouts across plants</span></div><div>• Measurement collection</div><div>• Reliable acquisition of operational data for <span class="fs12lh1-5">performance tracking and optimization</span></div><div>• Event and alert handling</div><div>• Real-time detection and routing of anomalies, alarms, <span class="fs12lh1-5">and process deviations</span></div><div>• Telemetry and monitoring</div><div>• Visibility into the health and behavior of edge platforms <span class="fs12lh1-5">and runtime components</span></div></div><div><span class="fs12lh1-5"><br></span></div><div><div><b>Current Needs and Gaps:</b></div></div><div><b><br></b></div><div><div>• Edge-to-Cloud architecture</div><div>• Demand for unified, scalable solutions from field-level <span class="fs12lh1-5">devices to cloud analytics</span></div><div>• Full-Stack implementation</div><div>• Requirement for integrated software covering device, <span class="fs12lh1-5">edge, and cloud layers.</span></div><div>• Skills and expertise</div><div>• Need for vertical expertise in automation, connectivity, <span class="fs12lh1-5">and industrial software stacks.</span></div><div>• Missing off-the-shelf products</div><div>• Lack of ready-made industrial solutions tailored to <span class="fs12lh1-5">specific domains.</span></div></div><div><span class="fs12lh1-5"><br></span></div><div><img class="image-0" src="https://www.flpdev.eu/images/Immagine-2026-04-28-120406.jpg"  width="910" height="521" /><span class="fs12lh1-5"></span></div><div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5"><br></span></div></div>]]></description>
			<pubDate>Wed, 22 Apr 2026 12:08:00 GMT</pubDate>
			<enclosure url="https://www.flpdev.eu/blog/files/large-18069814_thumb.png" length="396564" type="image/png" />
			<link>https://www.flpdev.eu/blog/?how-to-build-an-industrial-data-model-that-scales</link>
			<guid isPermaLink="false">https://www.flpdev.eu/blog/rss/000000005</guid>
		</item>
		<item>
			<title><![CDATA[Choosing the Right Data Acquisition Architecture for Legacy PLCs]]></title>
			<author><![CDATA[Lorenzo Filippin]]></author>
			<category domain="https://www.flpdev.eu/blog/index.php?category=Edge_Computing_%26_Connectivity"><![CDATA[Edge Computing & Connectivity]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006"><div>The <b>Programmable Automation Controller</b> (PAC) is an easy-to-configure device. It has advanced</div><div>functionality that is already integrated into its design. It can perform complex functions such as loop control,<span class="fs12lh1-5">latching, as well as data acquisition, real-time processing, and delivery at high frequencies, such as </span><span class="fs12lh1-5">for CMS functions. It also offers other advantages, as its "open architecture" nature makes full use </span><span class="fs12lh1-5">of all the available resources of modern hardware and allows connection to almost all </span><span class="fs12lh1-5">industrial process devices and/or business systems such as ERP and MES or Cloud.</span></div><div>A prime example is the platform offered by Beckhoff<span class="fs12lh1-5">®</span><span class="fs12lh1-5">, which highlights the remarkable</span><br></div><div>quantity of modules (hardware and software) available, ranging from traditional automation to</div><div>scientific aspects in a single solution at the line/machine level.</div><div><br></div><div><div><b>TwinCAT/TcBsd</b><span class="fs12lh1-5 cf1 ff1">™</span><b class="fs12lh1-5">:</b></div><div>Is an alternative operating system developed by <span class="fs12lh1-5">Beckhoff</span><span class="fs12lh1-5">®</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5">for select </span><span class="fs12lh1-5">Beckhoff</span><span class="fs12lh1-5">®</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5">industrial PC </span><span class="fs12lh1-5">platforms. It combines the TwinCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> runtime with FreeBSD, a reliable and industrially tested </span><span class="fs12lh1-5">open source operating system. Here are some key points about TwinCAT/TcBsd</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5">.</span><br></div><div>TwinCAT/TcBsd<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> integrates the TwinCAT</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> runtime with FreeBSD. For many years, Windows CE was the</span></div><div>main operating system for <span class="fs12lh1-5">Beckhoff</span><span class="fs12lh1-5">®</span><span class="fs12lh1-5"> industrial PCs. With the foreseeable demise of Windows CE</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5">,</span></div><div>TwinCAT/TcBsd<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> offers an alternative that combines the advantages of Windows CE with those of larger </span><span class="fs12lh1-5">Windows</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> systems (such as Windows 7</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> and Windows 10/11</span><span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5">).</span></div><div>FreeBSD is an open source Unix-compatible operating system originally from Berkeley Software</div><div>Distribution (BSD). It is continuously developed, improved, and optimized by a large group</div><div>of developers. <span class="fs12lh1-5">Beckhoff</span><span class="fs12lh1-5">®</span><span class="fs12lh1-5"> chose FreeBSD for its BSD license, which allows for seamless</span><br></div><div>TwinCAT<span class="fs12lh1-5 cf1 ff1">™</span><span class="fs12lh1-5"> integration without licensing issues. FreeBSD supports both</span></div><div>32-bit and 64-bit platforms, making it versatile for various hardware configurations.</div></div><div><div><b><br></b></div><div><b>IIoT Virtualization Service:</b></div></div><div><b><br></b></div><div><div><b>Bhyve</b>, pronounced "beehive," is a hypervisor and virtual machine manager for FreeBSD. It supports</div><div>a wide range of guest operating systems on Intel and AMD processors with the "POPCNT" feature.</div><div>It also has experimental support for ARM64/aarch64 processors with gic0: ARM Generic Interrupt Controller v3.0. Its features include multiple storage and</div><div>networking backends, UEFI, FreeBSD loader, GRUB boot, PCI Pass-Through (PPT), integrated VNC, and servers.</div><div><br></div><div><img class="image-0" src="https://www.flpdev.eu/images/Immagine-2026-04-28-114601.jpg"  width="873" height="1077" /></div><div><br></div></div></div>]]></description>
			<pubDate>Tue, 21 Apr 2026 12:08:00 GMT</pubDate>
			<enclosure url="https://www.flpdev.eu/blog/files/draft-134355768_thumb.jpg" length="106491" type="image/jpeg" />
			<link>https://www.flpdev.eu/blog/?choosing-the-right-data-acquisition-architecture-for-legacy-plcs</link>
			<guid isPermaLink="false">https://www.flpdev.eu/blog/rss/000000006</guid>
		</item>
		<item>
			<title><![CDATA[OPC UA vs MQTT in Industrial IoT: When to Use Which]]></title>
			<author><![CDATA[Lorenzo Filippin]]></author>
			<category domain="https://www.flpdev.eu/blog/index.php?category=Edge_Computing_%26_Connectivity"><![CDATA[Edge Computing & Connectivity]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009">A practical comparison of OPC UA and MQTT for industrial IoT projects, including interoperability, security, and performance aspects.<div><br><div><div><b>The OPC Unified Architecture (UA)</b></div><div>Released in 2008, is a platform-independent, service-oriented architecture <span class="fs12lh1-5">that integrates all the functionality of the individual OPC Classic specifications into an </span><span class="fs12lh1-5">extensible framework.</span></div><div>This multi-layered approach addresses the original design objectives of the specification:</div></div></div><blockquote><ul><li><span class="fs12lh1-5">Functional Equivalence: All OPC Classic COM specifications are mapped to the UA.<br></span></li><li><span class="fs12lh1-5">Platform Independence: From an embedded microcontroller to cloud-based infrastructures.</span></li><li><span class="fs12lh1-5">Secure: Encryption, authentication, and auditing.</span></li><li><span class="fs12lh1-5">Extensible: Ability to add new functionality without compromising existing </span><span class="fs12lh1-5">applications.<br></span></li><li><span class="fs12lh1-5">Comprehensive Information Modeling: For defining complex information.</span></li></ul></blockquote><div><div><div>Each manufacturer of industrial hardware and devices typically makes the OPC Server available as a <span class="fs12lh1-5">standard communication interface to their devices.</span></div><div><br></div></div><div><div><b><span class="fs12lh1-5">New OPC Unified Architecture (UA) Pub/Sub</span></b></div></div><div><div>Below is a concise but complete explanation of OPC UA PubSub, focused on industrial and edge systems, and how it’s used for scalable telemetry and real‑time data distribution.</div></div><div><div>OPC UA PubSub is a communication model of OPC UA designed for one‑to‑many and many‑to‑many data distribution, optimized for:</div></div></div><blockquote><div><ul><li>Telemetry</li><li>Real‑time data distribution</li><li>Decoupled architectures</li><li>Edge‑to‑cloud communication</li></ul></div></blockquote><div><div><div><br></div><div>Unlike classic OPC UA Client–Server, PubSub does not require a direct connection between sender and receiver.</div></div><div><br></div><div><div><b>MQTT (Message Queuing Telemetry Transport)</b> </div><div>Is a lightweight and efficient protocol widely <span class="fs12lh1-5">used in the Internet of Things (IIoT) domain. It is designed for communication between </span><span class="fs12lh1-5">resource-constrained devices, such as temperature sensors, actuators, and devices connected to networks with </span><span class="fs12lh1-5">limited bandwidth. Here are some key features of MQTT:</span></div><div><ul><li>Lightweight and efficient: MQTT clients are small and require minimal resources, making themsuitable for small microcontrollers. Message headers are also <span class="fs12lh1-5">small, optimizing network bandwidth.</span></li></ul></div><div><ul><li>Bidirectional communications: MQTT enables messaging between devices and the cloud, enabling easy message transmission to groups of things.</li></ul></div><div><ul><li>Scalability: MQTT can connect with millions of IIoT devices.</li><li>Reliable message delivery: It offers three defined quality-of-service levels: 0 (at mostonce), 1 (at least once), and 2 (exactly once).</li></ul></div><div><ul><li>Support for unreliable networks: MQTT support for persistent sessions reduces reconnection times for devices on unreliable cellular networks.</li><li>Security: Facilitates message encryption using TLS</li></ul></div><div><br></div><div><br><br></div></div></div></div>]]></description>
			<pubDate>Thu, 16 Apr 2026 12:08:00 GMT</pubDate>
			<enclosure url="https://www.flpdev.eu/blog/files/draft-289030262_thumb.jpg" length="146465" type="image/jpeg" />
			<link>https://www.flpdev.eu/blog/?opc-ua-vs-mqtt-in-industrial-iot--when-to-use-which</link>
			<guid isPermaLink="false">https://www.flpdev.eu/blog/rss/000000009</guid>
		</item>
	</channel>
</rss>